-
| 1 |
|---|
| Subject of Contract | Renovations and improvements in the Ministry of Finance's branch at Al-Ahsa region |
|---|
| Date of contract | Monday 15/01/2018 |
|---|
| Value of contract | SAR 1,786,500 |
|---|
| Duration of Contract | "4" months from the date of receiving the site |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Triangle Enterprises Contracting Est |
|---|
| Contact | Tel:016/2692698 Fax: 011/2692698 Postal address Wasel 4266 Riyadh 12462 - 7236 |
|---|
| 2 |
|---|
| Subject of Contract | Developing, operating and supporting of electronic collection system |
|---|
| Date of contract | Sunday 11/02/2018 |
|---|
| Value of contract | SAR 73,968,449 |
|---|
| Duration of Contract | "36" calendar months from the date of receiving the site |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Ejada Systems Co. Ltd. |
|---|
| Contact | Tel:011/4722277 Fax: 011/4724772 PO Box: 55471 Riyadh 11534 |
|---|
| 3 |
|---|
| Subject of Contract | Replacement of panels, electrical transformers, low voltage cables, dismantling old generators, and installing new generators in basement and parking lot No. 1 at the ministry's compound, as well as mounting some panels in the main building |
|---|
| Date of contract | Sunday 02/12/2018 |
|---|
| Value of contract | SAR 2,923,565 |
|---|
| Duration of Contract | "10" months from the date of receiving the site |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Arwad Trading Est. |
|---|
| Contact | Tel:011/4895439 Fax: 011/4897233 PO Box: 221676 Riyadh 11311 |
|---|
| 4 |
|---|
| Subject of Contract | Rehabilitation, repairing and operating of electrical elevators at the Ministry Complex in Makkah / Jeddah |
|---|
| Date of contract | Tuesday 03/04/2018 |
|---|
| Value of contract | SAR 639,540 |
|---|
| Duration of Contract | "270" two hundred and seventy days from the date of receiving the site |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Abdullah Abdul Karim Al Othaim United Company |
|---|
| Contact | Tel:011/2455555 Fax: 011/2081199 PO Box: 271320 Riyadh 11352 |
|---|
| 5 |
|---|
| Subject of Contract | Cleaning, maintenance and operation of the ministry branches in Najran, Dhahran al-Janoub and Sharurah |
|---|
| Date of contract | Monday 19/03/2018 |
|---|
| Value of contract | SAR 2,671,920 |
|---|
| Duration of Contract | (3) three Gregorian years from the date of receiving the site |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Sultan Contracting, Maintenance and Operation Co. |
|---|
| Contact | Tel:011/4506787 Fax: 011/4506766 PO Box: 90468 Riyadh 11613 |
|---|
| 6 |
|---|
| Subject of Contract | Development of the medium-Terms fiscal framework |
|---|
| Date of contract | Sunday 18/02/2018 |
|---|
| Value of contract | SAR 8,903,483 |
|---|
| Duration of Contract | 12 months from the date of awarding |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Mansour Ibrahim Al Suwaidan Financial Consulting Office |
|---|
| Contact | Tel: 011/2173773 Fax: 011/2173307 PO Box: 13983 Riyadh 11414 |
|---|
| 7 |
|---|
| Subject of Contract | Renovation of the Ministry of Finance branch at Al-Ula governate |
|---|
| Date of contract | Sunday 04/02/2018 |
|---|
| Value of contract | SAR 586,038 |
|---|
| Duration of Contract | "8" eight months from the date of receiving the site |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Al Enjaz Contractors Est |
|---|
| Contact | Tel:011/4560137 Fax: 011/2295334 PO Box: 104127 Riyadh 11626 |
|---|
| 8 |
|---|
| Subject of Contract | Developing and activating the cash flow forecast management methodology to support and enhance the transition to maturity |
|---|
| Date of contract | Tuesday 20/03/2018 |
|---|
| Value of contract | SAR 1,199,915 |
|---|
| Duration of Contract | "6" months from the date of awarding |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Sulaiman Abdullah Al Kharashi Company |
|---|
| Contact | Tel: 011/4784009 Fax: 011/4774924 PO Box: 8306 Riyadh 11482 |
|---|
| 9 |
|---|
| Subject of Contract | Supply of 2000 reflective films rolls for the plates of short cars, Width 161 mm length 600 m for the government printing presses |
|---|
| Date of contract | Tuesday 10/04/2018 |
|---|
| Value of contract | SAR 9,067,806 |
|---|
| Duration of Contract | Two installments, three months between each payment starting from 16/5/2018 |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Arab Company Factory for Rawia Press |
|---|
| Contact | Tel: 011/5109428 Fax: 011/5109429 PO Box: 59328 Riyadh 11525 |
|---|
| 10 |
|---|
| Subject of Contract | Supply, installation and operation of split air conditioning units at the Ministry of Finance branches in Hafr Al Batin, Al Ula, Duba, Al Majmaa, Al-Qawwaiya, Zulfi, Hawat Bani Tamim, Wadi Al-Dawasir, Bisha, Al Qunfudah, and Al-Layth. |
|---|
| Date of contract | Saturday 04/08/2018 |
|---|
| Value of contract | SAR 852,000 |
|---|
| Duration of Contract | "240" days from the date of receiving the site |
|---|
| Supervising Authority | Projects |
|---|
| Contractor | Zamil Central Air Conditioners Factory |
|---|
| Contact | Tel: 011/4725555 Fax: 011/4785404 PO Box: 251 Riyadh 11411 |
|---|
Last Update :
11/7/2018 12:51 PM